Usually calories are more in almost all oils and fats. Therefore usage of them has to be reduced. We have to select oils and fats in which different unsaturated fat content is more.
| Types of oils and fats | Different unsaturated fats percentage content | Saturated fats- percentage content |
| Sunflower oil | 64 | 10 |
| Corn oil | 58 | 13 |
| Sesame oil | 38 | 13 |
| Chicken fat | 26 | 29 |
| Ground nut oil | 21 | 19 |
| Mustard oil | 18 | 6 |
| Pig-fat | 12 | 40 |
| Cattle-fat | 4 | 48 |
| Oliver oil | 9 | 14 |
| Butter | 4 | 61 |
| Palm oil | 2 | 81 |
| Coconut oil | 2 | 86 |
| Ghee | 0 | 65 |

thanks for your information.
nice to visit
Losing weight is not a big problem.Gaining is too hard so please suggest me with some ideas in your blog.
I like this article !!